Breaking News

Points Standing

Name Car BR Points FR Pointssort ascending POR Points POL Points CHMP Points
mendiondou damien 77 200 0 200
Nicolas Truchi 55 200 200
roche olivier 18 200 200
BOURGEOIS Jérémie 74 1007 960 1007 2,974
Aurelien SAGER 1134 1000 1007 972 1000 3,007
Thomas RIVOLLET 744 1000 1,000
Jim Marsden 69 1000 264 960 2,224
Dan Elias 27 965 1000 975 2,940
Philon Parpottas 9 935 935
Ryan Dunn 57 955 955
Alan Zahra 117 960 960
Grzegorz Bogusz 412 965 965
Philon Parpottas 9 975 975
Marzena Kaczmarek 666 950 950
Ryan Jenkins 22 655 655
Ryan beresford 666 982 982
Mike white 016 960 960
Paul Glasper 444 521 521
Rob Tunnah 505 982 982
Rudy 111 975 975
Kristian jensen 507 450 450
Raf Wyrzykowski 555 1000 965 1,965
john stones 575 575
Reidar Sveen 308 930 930
Lukas Gembala 205 965 965

Pages