Breaking News

Points Standing

Name Car BR Points FR Points POR Pointssort ascending POL Points CHMP Points
Rob Tunnah 505 982 982
Ryan Jenkins 22 655 655
Ryan Dunn 57 1007 975 1,982
Nicolas Truchi 55 200 200
Raf Wyrzykowski 555 1000 965 1,965
john stones 575 575
guillaume 07 955 955
Peter Linné 55 0 0
Fernandes david 10 599 599
hendrik de nijs 706 706
Marzena Kaczmarek 666 950 950
Rudy 111 975 975
Ryan beresford 666 982 982
roche olivier 18 200 200
Christian FRAISSE 686 965 965
Bernd Schäfer 2812 612 500 1,112
Shabs Piercy 1223 955 950 960 2,865
Rausch Hans Jürgen 982 982
Fernandes Franck 20 356 356
Reidar Sveen 308 930 930
Mike white 016 960 960
DARIUSZ NIEBIESZCZAŃSKI 1313 945 945
Lemercier 286 286
Alan Zahra 117 960 960
Drew Yeti Wright 4860 950 960 0 1,910

Pages