Breaking News

Points Standing

Name Car BR Points FR Points POR Points POL Pointssort descending CHMP Points
Jesús Pato 67 1000 444 458 1,902
Lemercier 286 286
Ryan Jenkins 22 655 655
Chris Roberts 450 975 975
Ryan Dunn 57 1007 975 1,982
Roger Troguet 44 975 975
john stones 575 575
guillaume 07 955 955
hendrik de nijs 706 706
Fernandes david 10 599 599
Ryan Dunn 57 955 955
Decourty Philippe 975 975
Thomas RIVOLLET 744 1000 1,000
Fernandes Franck 20 356 356
Rob Tunnah 505 982 982
Alan Zahra 117 960 960
iñaki lanzagorta eguia 51 950 551 965 2,466
Ryan beresford 666 982 982
Marc FOUBERT 207 264 264
Christian FRAISSE 686 965 965
mendiondou damien 77 200 0 200
Nicolas Truchi 55 200 200
Mike white 016 960 960
Pier Acerni 79 297 586 883
SYRE AYMERIC 5 975 962 1,937

Pages