Breaking News

Points Standing

Name Car BR Points FR Points POR Points POL Points CHMP Pointssort ascending
Rausch Hans Jürgen 982 982
Philon Parpottas 9 975 975
Decourty Philippe 975 975
Chris Roberts 450 975 975
Rudy 111 975 975
Roger Troguet 44 975 975
Grzegorz Bogusz 412 965 965
Christian FRAISSE 686 965 965
Lukas Gembala 205 965 965
Alan Zahra 117 960 960
Mike white 016 960 960
Ryan Dunn 57 955 955
guillaume 07 955 955
Marzena Kaczmarek 666 950 950
DARIUSZ NIEBIESZCZAŃSKI 1313 945 945
Philon Parpottas 9 935 935
Reidar Sveen 308 930 930
Pier Acerni 79 297 586 883
Key dunlop 321 307 551 0 858
hendrik de nijs 706 706
Ryan Jenkins 22 655 655
Fernandes david 10 599 599
john stones 575 575
Paul Glasper 444 521 521
Kristian jensen 507 450 450

Pages