Breaking News

Points Standing

Name Car BR Pointssort ascending FR Points POR Points POL Points CHMP Points
Aurelien SAGER 1134 1000 1007 972 1000 3,007
roche olivier 18 200 200
SYRE AYMERIC 5 975 962 1,937
Rudy 111 975 975
Bernd Schäfer 2812 612 500 1,112
Kristian jensen 507 450 450
Rausch Hans Jürgen 982 982
Reidar Sveen 308 930 930
Lukas Gembala 205 965 965
DARIUSZ NIEBIESZCZAŃSKI 1313 945 945
Fernandes david 10 599 599
Jim Marsden 69 1000 264 960 2,224
Lemercier 286 286
Philon Parpottas 9 975 975
Marc FOUBERT 207 264 264
Roger Troguet 44 975 975
ANDRZEJ CIACIEK 777 0 0
Fernandes Franck 20 356 356
ALAIN PLANCOULAINE 2234 758 960 1,718
Ralf Kueller 2713 982 982
Decourty Philippe 975 975
Ryan Dunn 57 955 955
mendiondou damien 77 200 0 200
Grzegorz Bogusz 412 965 965
Thomas RIVOLLET 744 1000 1,000

Pages