Breaking News

Points Standing

Name Car BR Points FR Pointssort ascending POR Points POL Points CHMP Points
mendiondou damien 77 200 0 200
Nicolas Truchi 55 200 200
roche olivier 18 200 200
Aurelien SAGER 1134 1000 1007 972 1000 3,007
BOURGEOIS Jérémie 74 1007 960 1007 2,974
Thomas RIVOLLET 744 1000 1,000
Dan Elias 27 965 1000 975 2,940
Jim Marsden 69 1000 264 960 2,224
Alan Zahra 117 960 960
Ryan beresford 666 982 982
Rudy 111 975 975
Philon Parpottas 9 975 975
Mike white 016 960 960
Reidar Sveen 308 930 930
DARIUSZ NIEBIESZCZAŃSKI 1313 945 945
Kristian jensen 507 450 450
Marc FOUBERT 207 264 264
ANDRZEJ CIACIEK 777 0 0
Paul Glasper 444 521 521
Lukas Gembala 205 965 965
Rob Tunnah 505 982 982
Ralf Kueller 2713 982 982
Chris Roberts 450 975 975
Philon Parpottas 9 935 935
Grzegorz Bogusz 412 965 965

Pages