Breaking News

2018 King Of France Results

Pos No. Name Class Total points R1. R2. R3. R4. R5.
Ultra4
1 69 Jim Marsden / Helda Da Roche Ultra4 86 20 20 20 9 17
2 123 Daniel Roderick / Paul Glasper Ultra4 66 15 13 12 11 15
3 58 Jorge Aroujo / Diogo Mendes Ultra4 66 11 12 15 14 14
4 34 Nicolas Montador / Olivier Varet Ultra4 63 17 9 17 20 0
5 236 Cedric Porter / Noel Herve Ultra4 57 13 14 8 10 12
6 999 Hendrik De Nijs / Anolich De Nijs Ultra4 52 14 15 10 13 0
7 12 Peter Jackson / Chris Kelly Ultra4 49 0 11 14 15 9
8 10 David Fernandes / Victor Fernandes Ultra4 41 9 8 9 7 8
9 68 Axel Burmann / Tom Olieslagers Ultra4 37 0 -- -- 17 20
10 51 Inaki Lanzagorta / Jabier Otaegi Ultra4 36 0 -- 11 12 13
11 86 Kieran Dunlop / Luke Bailey Ultra4 36 0 10 7 8 11
12 67 Jesus Pato / Cesar Beltran Ultra4 25 12 0 13 0 --
13 187 Rob Butler Ultra4 17 0 17 -- -- --
14 20 Franck Fernandes / Jase Fernandes Ultra4 16 0 -- -- 6 10
15 79 Pier Acerni / Nicola Bon Ultra4 10 10 -- -- -- --
DNF 77 Damien Mendiondou / Remy Allons Ultra4 0 0 0 0 0 0
Legend
1 27 Dan Elias / Emma Jones Legend 95 20 20 15 20 20
2 5 Aymeric Syre / Jean Charles Syre Legend 83 17 14 20 15 17
3 686 Christian Fraisse / Porchere Legend 79 15 15 17 17 15
4 4860 Drew Wright / Marika Simeone Legend 42 0 -- 14 14 14
5 7 Guillaime Gaugain / Fabien Gaugain Legend 40 14 0 -- 13 13
6 1223 Shabs Piercy / Marcus Williams Legend 39 13 13 13 0 0
7 105 Mark Dean / Viv Veasey Legend 17 0 17 -- -- --
Modifed
1 57 Ryan Dunn / Corrilie Dunn Modified 40 20 20 0 -- --
2 74 Jeremie Bourgeois / Matthieu Blanc-Carin Modified 20 0 -- 0 20 0
Stock
1 1134 Aurelien Sager / Stock 100 20 20 20 20 20
UTV/SSV
1 744 Thomas Rivollet SSV 100 20 20 20 20 20
2 y Decourty SSV 76 14 15 17 15 15
3 408 Jeremy Halter SSV 75 15 17 15 14 14
4 2234 Alain Plancoulaine SSV 65 13 13 13 13 13
5 1 Bernd Shafer SSV 48 0 14 0 17 17
6 06 Ghislain Turpin SSV 38 12 12 14 -- --
7 33 Bulteau SSV 22 11 11 0 0 0
8 25 Bruno Alletnu SSV 17 17 0 -- -- --
9 x Nicolas Lemercier SSV 10 10 -- -- -- --
DNF 18 Olivier Roche SSV 0 0 0 0 -- --
DNF 55 Nicolas Truchi / Jennifer Arene SSV 0 0 -- -- -- --
DNF 326 Alex Schonbrunn / Manfred Bunjin SSV 0 0 -- -- -- --
DNF 21 Philipe Pensis SSV 0 0 -- -- -- --