2018 King Of Portugal Day 2
Pos | Car No. | Name | Clas s | Race 2 (laps/total time) |
UNLIMITED | ||||
1 | 58 | Tuff 4 x4 / P alhares | UNLIMITED | 6 [5:22:28.937 ] |
2 | 19 | Pr epar ações B adinho / C abr al Segur os | UNLIMITED | 6 [5:32:45.746 ] |
3 | 51 | Budaxtrem | UNLIMITED | 6 [5:19:08.197 ] |
4 | 157 | Castrol | UNLIMITED | 6 [5:57:38.616 ] |
5 | 181 | AT Racing | UNLIMITED | 6 [6:02:16.433 ] |
6 | 23 | Nusu Off road Team | UNLIMITED | 6 [6:09:39.997 ] |
7 | 68 | Offroadterror | UNLIMITED | 6 [7:43:10.806 ] |
8 | 236 | Mudracer | UNLIMITED | 6 [8:06:43.954 ] |
9 | 101 | Zorros 4x4 | UNLIMITED | 6 [7:44:33.170 ] |
10 | 1976 | Plas ma 4x4 | UNLIMITED | 5 [5:29:41.116 ] |
11 | 187 | Off-Road Armoury | UNLIMITED | 2 [2:40:40.607 ] |
12 | 273 | Tábô Pac ar team 4x4 | UNLIMITED | 2 [2:00:59.947 ] |
13 | 87 | Madventure | UNLIMITED | 4 [6:04:28.392 ] |
14 | 34 | WSR W EP RACING 1 | UNLIMITED | 1 [1:34:11.170 ] |
15 | 17 | Quintaxtrem | UNLIMITED | 4 [5:56:15.321 ] |
16 | 79 | ACE Racing | UNLIMITED | 1 [1:01:16.223 ] |
17 | 822 | TUPINAMBA RC4 | UNLIMITED | 4 [8:13:10.190 ] |
18 | 31 | IAC Off -Road Autosport | UNLIMITED | 0 [] |
19 | 2 | Santos Racing | UNLIMITED | 1 [2:09:25.568 ] |
20 | 15 | MECALAZO | UNLIMITED | 2 [3:50:57.021 ] |
21 | 21 | Malta Maxxis Team | UNLIMITED | 1 [4:10:06.738 ] |
22 | 67 | Galimplant 4x4 | UNLIMITED | 3 [4:15:01.021 ] |
23 | 26 | Hergoauto Competicion 4 x4 | UNLIMITED | 1 [2:58:26.320 ] |
24 | 82 | Malpevent Team | UNLIMITED | 0 [] |
25 | 291 | DMR 4 X4 RACING | UNLIMITED | 0 [0.000] |
26 | 69 | Gigglepin Racing | UNLIMITED | 0 [0.000] |
27 | 207 | FOUBERT WSR-500 | UNLIMITED | 0 [] |
DNF | 77 | MDC RACING | UNLIMITED | |
DNF | 12 | Jacksons | UNLIMITED | |
LEGEND | ||||
1 | 105 | Team Pheonix | LEGEND | 4 [6:34:38.034 ] |
2 | 4800 | RTRacing | LEGEND | 4 [6:31:26.562 ] |
3 | 3 | ASH Team | LEGEND | 4 [6:11:07.416 ] |
4 | 5 | AJS Sport | LEGEND | 3 [4:14:14.577 ] |
5 | 57 | Short Circuit Racin g | LEGEND | 1 [3:53:44.965 ] |
6 | 25 | M.H. Racin g | LEGEND | 2 [6:17:17.375 ] |
MODIFIED | ||||
1 | 100 | Nordhig iene Team | Modified | 4 [3:36:47.833 ] |
2 | 888 | DRL CUS TOM | Modified | 4 [4:09:23.438 ] |
3 | 7 | Tufão Team | Modified | 4 [4:02:02.215 ] |
4 | 74 | Team Yaute 74 | Modified | 4 [4:42:21.401 ] |
5 | 6 | Sorrisos off road | Modified | 4 [4:39:40.183 ] |
6 | 176 | Vigiasmatic / Tuff4 x4 | Modified | 4 [4:55:42.549 ] |
7 | 44 | Supremo Gosto | Modified | 2 [3:22:50.458 ] |
8 | 24 | Auto Diesel | Modified | 2 [4:43:43.185 ] |
9 | 18 | MCP Team | Modified | 3 [5:12:02.129 ] |
10 | 666 | Fast Lane Team Clu b 4x4 | Modified | 3 [5:55:58.821 ] |
11 | 13 | MOGAMILK RACING / D6-4X4 | Modified | 0 [-0.000] |
12 | 84 | Cameirão 4x4 2 | Modified | 2 [4:11:24.176 ] |
13 | 98 | MCA 4 x4 | Modified | 0 [] |
14 | 81 | Mas4x4/Ds port | Modified | 0 [0.000] |
15 | 86 | Illas off road 2 | Modified | 0 [0.000] |
S | 46 | MH MOTOR CO MPETICIÓN 2 | Modified | 0 [] |
STOCK | ||||
1 | 108 | MD TTeam | Stoc k | 3 [4:28:59.973 ] |
2 | 11 | Karacol Team | Stoc k | 3 [5:27:29.272 ] |
3 | 1134 | WSR W EP RACING 2 | Stoc k | 3 [5:07:22.801 ] |
4 | 48 | Cameirao 4x4 1 | Stoc k | 3 [4:54:21.655 ] |
5 | 33 | Niz a Motor | Stoc k | 3 [5:16:40.601 ] |
6 | 88 | Team Camões | Stoc k | 3 [7:35:06.695 ] |
7 | 99 | Illas Off Road 1 | Stoc k | 2 [5:33:52.565 ] |
8 | 8 | MH MOTOR CO MPETICION 1 | Stoc k | 0 [0.000] |
UTV | ||||
1 | 63 | TrampillaRegistro.com/AlçapõesP T | UTV | 2 [2:57:13.615 ] |
2 | 55 | Bad Seeds Team | UTV | 1 [1:58:24.943 ] |
3 | 80 | Race bastards | UTV | 1 [1:54:49.100 ] |
Article Category: