2018 King Of Portugal Final Results
Pos | Car No. | Name | Class | Race 1 (laps/total time) | Race 2 (laps/total time) | Total Time | Total Laps |
UNLIMITED | |||||||
1 | 58 | Tuff 4 x4 / P alhares | UNLIMITED | 6 [5:36:59.898 ] | 6 [5:22:28.937 ] | 10:59:2 8.835 | 12 |
2 | 19 | Pr epar ações B adinho / C abr al Segur os | UNLIMITED | 6 [5:59:00.048 ] | 6 [5:32:45.746 ] | 11:31:4 5.794 | 12 |
3 | 51 | Budaxtrem | UNLIMITED | 6 [6:20:36.724 ] | 6 [5:19:08.197 ] | 11:39:4 4.921 | 12 |
4 | 157 | Castrol | UNLIMITED | 6 [5:59:44.747 ] | 6 [5:57:38.616 ] | 11:57:2 3.363 | 12 |
5 | 181 | AT Racing | UNLIMITED | 6 [6:00:29.863 ] | 6 [6:02:16.433 ] | 12:02:4 6.296 | 12 |
6 | 23 | Nusu Off road Team | UNLIMITED | 6 [5:57:47.481 ] | 6 [6:09:39.997 ] | 12:07:2 7.478 | 12 |
7 | 68 | Offroadterror | UNLIMITED | 6 [7:05:19.617 ] | 6 [7:43:10.806 ] | 14:48:3 0.423 | 12 |
8 | 236 | Mudracer | UNLIMITED | 6 [6:57:04.702 ] | 6 [8:06:43.954 ] | 15:03:4 8.656 | 12 |
9 | 101 | Zorros 4x4 | UNLIMITED | 6 [7:28:28.764 ] | 6 [7:44:33.170 ] | 15:13:0 1.934 | 12 |
10 | 1976 | Plas ma 4x4 | UNLIMITED | 6 [6:18:31.177 ] | 5 [5:29:41.116 ] | 11:48:1 2.293 | 11 |
11 | 187 | Off-Road Armoury | UNLIMITED | 6 [5:10:58.906 ] | 2 [2:40:40.607 ] | 7:51:39 .513 | 8 |
12 | 273 | Tábô Pac ar team 4x4 | UNLIMITED | 6 [6:56:05.718 ] | 2 [2:00:59.947 ] | 8:57:05 .665 | 8 |
13 | 87 | Madventure | UNLIMITED | 4 [6:16:24.054 ] | 4 [6:04:28.392 ] | 12:20:5 2.446 | 8 |
14 | 34 | WSR W EP RACING 1 | UNLIMITED | 6 [7:20:04.997 ] | 1 [1:34:11.170 ] | 8:54:16 .167 | 7 |
15 | 17 | Quintaxtrem | UNLIMITED | 3 [6:17:51.036 ] | 4 [5:56:15.321 ] | 12:14:0 6.357 | 7 |
16 | 79 | ACE Racing | UNLIMITED | 5 [6:59:47.192 ] | 1 [1:01:16.223 ] | 8:01:03 .415 | 6 |
17 | 822 | TUPINAMBA RC4 | UNLIMITED | 2 [3:41:16.565 ] | 4 [8:13:10.190 ] | 11:54:2 6.755 | 6 |
18 | 31 | IAC Off -Road Autosport | UNLIMITED | 5 [7:11:46.463 ] | 0 [] | 7:11:46 .463 | 5 |
19 | 2 | Santos Racing | UNLIMITED | 4 [7:30:17.378 ] | 1 [2:09:25.568 ] | 9:39:42 .946 | 5 |
20 | 15 | MECALAZO | UNLIMITED | 3 [6:10:33.082 ] | 2 [3:50:57.021 ] | 10:01:3 0.103 | 5 |
21 | 21 | Malta Maxxis Team | UNLIMITED | 4 [7:21:50.622 ] | 1 [4:10:06.738 ] | 11:31:5 7.360 | 5 |
22 | 67 | Galimplant 4x4 | UNLIMITED | 1 [1:14:20.014 ] | 3 [4:15:01.021 ] | 5:29:21 .035 | 4 |
23 | 26 | Hergoauto Competicion 4 x4 | UNLIMITED | 3 [7:50:44.911 ] | 1 [2:58:26.320 ] | 10:49:1 1.231 | 4 |
24 | 82 | Malpevent Team | UNLIMITED | 3 [3:40:14.530 ] | 0 [] | 3:40:14 .530 | 3 |
25 | 291 | DMR 4 X4 RACING | UNLIMITED | 2 [4:52:27.762 ] | 0 [0.000] | 4:52:27 .762 | 2 |
26 | 69 | Gigglepin Racing | UNLIMITED | 1 [47:24.996] | 0 [0.000] | 47:24.996 | 1 |
27 | 207 | FOUBERT WSR-500 | UNLIMITED | 1 [2:05:13.039 ] | 0 [] | 2:05:13 .039 | 1 |
DNF | 77 | MDC RACING | UNLIMITED | 0 [] | 0 | ||
DNF | 12 | Jacksons | UNLIMITED | 0 [] | 0 | ||
LEGEND | |||||||
1 | 105 | Team Pheonix | LEGEND | 4 [4:24:57.327 ] | 4 [6:34:38.034 ] | 10:59:3 5.361 | 8 |
2 | 4800 | RTRacing | LEGEND | 4 [4:37:29.847 ] | 4 [6:31:26.562 ] | 11:08:5 6.409 | 8 |
3 | 3 | ASH Team | LEGEND | 4 [6:49:00.346 ] | 4 [6:11:07.416 ] | 13:00:0 7.762 | 8 |
4 | 5 | AJS Sport | LEGEND | 4 [5:00:17.741 ] | 3 [4:14:14.577 ] | 9:14:32 .318 | 7 |
5 | 57 | Short Circuit Racin g | LEGEND | 4 [7:25:37.815 ] | 1 [3:53:44.965 ] | 11:19:2 2.780 | 5 |
6 | 25 | M.H. Racin g | LEGEND | 3 [6:41:18.144 ] | 2 [6:17:17.375 ] | 12:58:3 5.519 | 5 |
MODIFIED | |||||||
1 | 100 | Nordhig iene Team | Modified | 4 [4:58:34.762 ] | 4 [3:36:47.833 ] | 8:35:22 .595 | 8 |
2 | 888 | DRL CUS TOM | Modified | 4 [4:59:54.603 ] | 4 [4:09:23.438 ] | 9:09:18 .041 | 8 |
3 | 7 | Tufão Team | Modified | 4 [5:12:53.268 ] | 4 [4:02:02.215 ] | 9:14:55 .483 | 8 |
4 | 74 | Team Yaute 74 | Modified | 4 [5:04:45.908 ] | 4 [4:42:21.401 ] | 9:47:07 .309 | 8 |
5 | 6 | Sorrisos off road | Modified | 4 [5:54:50.565 ] | 4 [4:39:40.183 ] | 10:34:3 0.748 | 8 |
6 | 176 | Vigiasmatic / Tuff4 x4 | Modified | 4 [6:57:38.756 ] | 4 [4:55:42.549 ] | 11:53:2 1.305 | 8 |
7 | 44 | Supremo Gosto | Modified | 4 [5:21:53.244 ] | 2 [3:22:50.458 ] | 8:44:43 .702 | 6 |
8 | 24 | Auto Diesel | Modified | 4 [5:14:16.426 ] | 2 [4:43:43.185 ] | 9:57:59 .611 | 6 |
9 | 18 | MCP Team | Modified | 3 [6:05:06.111 ] | 3 [5:12:02.129 ] | 11:17:0 8.240 | 6 |
10 | 666 | Fast Lane Team Clu b 4x4 | Modified | 2 [6:32:17.922 ] | 3 [5:55:58.821 ] | 12:28:1 6.743 | 5 |
11 | 13 | MOGAMILK RACING / D6-4X4 | Modified | 4 [6:37:07.175 ] | 0 [-0.000] | 6:37:07 .174 | 4 |
12 | 84 | Cameirão 4x4 2 | Modified | 2 [7:41:39.748 ] | 2 [4:11:24.176 ] | 11:53:0 3.924 | 4 |
13 | 98 | MCA 4 x4 | Modified | 2 [3:52:59.057 ] | 0 [] | 3:52:59 .057 | 2 |
14 | 81 | Mas4x4/Ds port | Modified | 2 [4:22:46.766 ] | 0 [0.000] | 4:22:46 .766 | 2 |
15 | 86 | Illas off road 2 | Modified | 2 [5:45:23.878 ] | 0 [0.000] | 5:45:23 .878 | 2 |
S | 46 | MH MOTOR CO MPETICIÓN 2 | Modified | 0 [] | 0 [] | 0 | |
STOCK | |||||||
1 | 108 | MD TTeam | Stoc k | 3 [4:41:40.594 ] | 3 [4:28:59.973 ] | 9:10:40 .567 | 6 |
2 | 11 | Karacol Team | Stoc k | 3 [5:25:42.872 ] | 3 [5:27:29.272 ] | 10:53:1 2.144 | 6 |
3 | 1134 | WSR W EP RACING 2 | Stoc k | 3 [6:31:26.688 ] | 3 [5:07:22.801 ] | 11:38:4 9.489 | 6 |
4 | 48 | Cameirao 4x4 1 | Stoc k | 3 [7:13:51.025 ] | 3 [4:54:21.655 ] | 12:08:1 2.680 | 6 |
5 | 33 | Niz a Motor | Stoc k | 3 [7:22:09.631 ] | 3 [5:16:40.601 ] | 12:38:5 0.232 | 6 |
6 | 88 | Team Camões | Stoc k | 3 [5:22:51.452 ] | 3 [7:35:06.695 ] | 12:57:5 8.147 | 6 |
7 | 99 | Illas Off Road 1 | Stoc k | 2 [6:03:58.198 ] | 2 [5:33:52.565 ] | 11:37:5 0.763 | 4 |
8 | 8 | MH MOTOR CO MPETICION 1 | Stoc k | 0 [0.000] | 0 [0.000] | 0.000 | 0 |
UTV | |||||||
1 | 63 | TrampillaRegistro.com/AlçapõesP T | UTV | 1 [2:18:58.053 ] | 2 [2:57:13.615 ] | 5:16:11 .668 | 3 |
2 | 55 | Bad Seeds Team | UTV | 2 [3:52:08.785 ] | 1 [1:58:24.943 ] | 5:50:33 .728 | 3 |
3 | 80 | Race bastards | UTV | 2 [5:12:21.208 ] | 1 [1:54:49.100 ] | 7:07:10 .308 | 3 |
Article Category: