Breaking News

King of Britain 2018 Prologue Results

ULTRA4 EUROPE
KING OF BRITAIN PROLOGUE
ULTRA 4 CLASS
Pos No. Name Class Best Tm In Lap Diff Gap Points
1 68 Levi Shirley / Tom Olieslagers Ultra4 01:18.8 1     7
2 34 Nicolas Montador / Olivier Varet Ultra4 01:26.3 1 7.521 7.521 0
3 67 Jesus Pato / Ultra4 01:27.3 1 8.455 0.934 0
4 123 Daniel Roderick / Ultra4 01:28.2 1 9.408 0.953 0
5 58 Jorge Araujo Ultra4 01:29.2 1 10.331 0.923 0
6 12 Peter Jackson / Glen Hurst Ultra4 01:29.6 1 10.768 0.437 0
7 51 Inaki Lanzagorta / Javier Otaegi Ultra4 01:30.5 1 11.703 0.935 0
8 117 Alan Zahra / Robert Caryana Ultra4 01:31.5 1 12.644 0.941 0
9 236 Cedric Porcher / Noel Herve Ultra4 01:31.6 1 12.79 0.146 0
10 94 John Stones /Jody Probert Ultra4 01:34.2 1 15.4 2.61 0
14 9 Philon Parpottas / Ryan Thomson Ultra4 01:37.2 1 18.427 1.435 0
15 321 Kieran Dunlop / Luke Bailey Ultra4 01:37.4 1 18.61 0.183 0
16 444 Paul Glasper / Joe Preston Ultra4 01:38.1 1 19.279 0.669 0
17 22 Ryan Jenkins / Dan Richards Ultra4 01:40.3 1 21.452 2.173 0
20 187 Rob Butler Ultra4 01:56.0 1 37.143 2.477 0
24 16 Mike White / Michelle Martyn Ultra4 02:13.0 1 54.198 13.494 0
EVERYMAN CLASS
Pos No. Name Class Best Tm In Lap Diff Gap Points
11 505 Rob Tunnah SSV 01:34.7 1 15.886 0.486 7
12 105 Mark Dean / Viv Veasey Legend 01:35.7 1 16.854 0.968 7
13 27 Dan Elias / Nick Bolt Legend 01:35.8 1 16.992 0.138 0
18 450 Chris Roberts / Ollie Bensted Smith Legend 01:48.6 1 29.746 8.294 0
19 57 Ryan Dunn / Corrilie Dunn Modified 01:53.5 1 34.666 4.92 7
21 555 Raf Wyrzykowski / Wieslan Wojcik SSV 01:58.1 1 39.259 2.116 0
22 4860 Drew Wright / Marika Simeone Legend 01:58.5 1 39.66 0.401 0
23 666 Ryan Beresford / Scott Beresford Stock 01:59.5 1 40.704 1.044 7
25 1223 Shabs Piercy / Marcus Williams Legend 02:14.3 1 55.436 1.238 0
26 1134 Aurelien Sager / Stock 02:31.7 1 01:12.8 17.402 0