Breaking News

King Of Portugal Day 1 Results

Pos
No. Name Class Laps                           Total Time
ULTRA4
1 187 Off-Road Armoury UNLIM ITED 6  5:10:58
2 58 Tuff 4x4 / Palhares UNLIM ITED 6  5:36:59
3 23 Nusu Offroad Team UNLIM ITED 6 5:57:47
4 19 Preparações Badinho / Cabral Seguros UNLIM ITED 6 5:59:00
5 157 Castrol UNLIM ITED 6 5:59:44
6 181 AT Racing UNLIM ITED 6 6:00:29
7 1976 Plasma 4x4 UNLIM ITED 6 6:18:31
8 51 Budaxtrem UNLIM ITED 6 6:20:36
9 273 Tábô Pacar team 4x4 UNLIM ITED 6 6:56:05
10 236 Mudracer UNLIM ITED 6 6:57:04
11 68 Offroadterror UNLIM ITED 6 7:05:19
12 34 WSR WEP RACING 1 UNLIM ITED 6 7:20:04
13 101 Zorros 4x4 UNLIM ITED 6 7:28:28
14 79 ACE Racing UNLIM ITED 5 6:59:47
15 31 IAC Off-Road Autosport UNLIM ITED 5 7:11:46
16 87 Madventure UNLIM ITED 4 6:16:24
17 21 Malta Maxxis Team UNLIM ITED 4 7:21:50
18 2 Santos Racing UNLIM ITED 4 7:30:17
19 82 Malpevent Team UNLIM ITED 3 3:40:14
20 15 MECALAZO UNLIM ITED 3 6:10:33
21 17 Quintaxtrem UNLIM ITED 3 6:17:51
22 26 Hergoauto Competicion 4x4 UNLIM ITED 3 7:50:44
23 822 TUPINAMBA RC4 UNLIM ITED 2 3:41:16
24 291 DMR 4X4 RACING UNLIM ITED 2 4:52:27
25 69 Gigg lepin Racing UNLIM ITED 1 12:47:25
26 67 Galimplant 4x4 UNLIM ITED 1 1:14:20
27 207 FOUBERT WSR-500 UNLIM ITED 1 2:05:13
LEGEND
1 105 Team Pheonix LEGEND 4 4:24:57
2 4800 RTRacing LEGEND 4 4:37:30
3 5 AJS Sport LEGEND 4 5:00:18
4 3 ASH Team LEGEND 4 6:49:00
5 57 Short Circuit Racing LEGEND 4 7:25:38
6 25 M.H. Racing LEGEND 3 6:41:18
MODIFIED
1 100 Nordhigiene Team Modified 4 4:58:34
2 888 DRL CUSTOM Modified 4 4:59:54
3 74 Team Yaute 74 Modified 4 5:04:45
4 7 Tufão Team Modified 4 5:12:53
5 24 Auto Diesel Modified 4 5:14:16
6 44 Supremo Gosto Modified 4 5:21:53
7 6 Sorrisos offroad Modified 4 5:54:50
8 13 MOGAMILK RACING / D6-4X4 Modified 4 6:37:07
9 176 Vigiasmatic / Tuff4x4 Modified 4 6:57:38
10 18 MCP Team Modified 3 6:05:06
11 98 MCA 4x4 Modified 2 3:52:59
12 81 Mas4x4/Dsport Modified 2 4:22:46
13 86 Illas off road 2 Modified 2 5:45:23
14 666 Fast Lane Team Club 4x4 Modified 2 6:32:17
15 84 Cameirão 4x4 2 Modified 2 7:41:39
STOCK
1 108 MD TTeam Stock 3 4:41:40
2 88 Team Camões Stock 3 5:22:51
3 11 Karacol Team Stock 3 5:25:42
4 1134 WSR WEP RACING 2 Stock 3 6:31:26
5 48 Cameirao 4x4 1 Stock 3 7:13:51
6 33 Niza Motor Stock 3 7:22:09
7 99 Illas Off Road 1 Stock 2 6:03:58
8 8 MH MOTOR COMPETICION 1 Stock 0:00:00
UTV/SSV
1 55 Bad Seed Team UTV 2 3:52:08
2 80 Race Bastards UTV 2 5:12:21
3 63 TrampillaRegistro.com/AlçapõesPT UTV 1 2:18:58