Breaking News

Points Standing

Name Car BR Pointssort descending FR Points POR Points POL Points CHMP Points
Jim Marsden 69 1000 264 960 2,224
Lemercier 286 286
SYRE AYMERIC 5 975 962 1,937
Philon Parpottas 9 975 975
Kristian jensen 507 450 450
Fernandes Franck 20 356 356
guillaume 07 955 955
Lukas Gembala 205 965 965
ALAIN PLANCOULAINE 2234 758 960 1,718
hendrik de nijs 706 706
Decourty Philippe 975 975
Rudy 111 975 975
mendiondou damien 77 200 0 200
Roger Troguet 44 975 975
Thomas RIVOLLET 744 1000 1,000
Reidar Sveen 308 930 930
Pier Acerni 79 297 586 883
DARIUSZ NIEBIESZCZAŃSKI 1313 945 945
Ryan Dunn 57 955 955
Nicolas Truchi 55 200 200
Marc FOUBERT 207 264 264
ANDRZEJ CIACIEK 777 0 0
Peter Linné 55 0 0
Marzena Kaczmarek 666 950 950
Ralf Kueller 2713 982 982

Pages