Points Standing
Name | Car | BR Points | FR Points | POR Points |
POL Points![]() |
CHMP Points |
---|---|---|---|---|---|---|
Roger Troguet | 44 | 975 | 975 | |||
Paul Glasper | 444 | 521 | 521 | |||
Philon Parpottas | 9 | 935 | 935 | |||
Lemercier | 286 | 286 | ||||
Ryan Dunn | 57 | 955 | 955 | |||
Jesús Pato | 67 | 1000 | 444 | 458 | 1,902 | |
john stones | 575 | 575 | ||||
Fernandes david | 10 | 599 | 599 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3